![]() |
Golf || Tennis || Golf Guide USA |
![]() |
| PUBLIC ACCESS | ||
| Name | Phone | |
| Hilton Head Plantation | ||
| Country Club of Hilton Head | (843) 681-4653 | |
| Indigo Run | ||
| Golden Bear Golf Club | (843) 689-2200 | |
| Palmetto Dunes | ||
| Robert Trent Jones | (843) 785-1136 | |
| George Fazio Course | (843) 785-1130 | |
| Arthur Hills Course |
(843) 785-1138 or (843) 785- 1140 |
|
| Palmetto Hall Plantation | ||
| Arthur Hills Course |
(843) 785-1138 or (843) 689-4100 |
|
| Cupp Course | (843) 689-4100 | |
| Port Royal Plantation | ||
| Planter's Row | (843) 689-5600 | |
| Rose Hill | ||
| Rose Hill Country Club | (843) 757-2160 | |
| Sea Pines | ||
| Harbour Town Golf Links | (843) 842-8484 | |
| Ocean Course | (843) 842-8484 | |
| Sea Marsh Course | (843) 842-8484 | |
| Shipyard Plantation | ||
| Shipyard Golf Club | (843) 689-5600 | |
| Daufuskie Island Club & Resort | ||
| Bloody Point Golf Club | (843) 686-7000 | |
| Melrose Course | (843) 842-2000 | |
| PRIVATE COURSES | ||
| Colleton River Plantation | ||
| Colleton River Golf Club | (843) 837-3131 | |
| Haig Point (Daufuskie Island) | ||
| Haig Point Golf Club | (843) 686-9202 | |
| Hilton Head Plantation | ||
| Bear Creek | (843) 681-2667 | |
| Dolphin Head | (843) 681-5550 | |
| Oyster Reef Golf Club | (843) 681-7717 | |
| Indigo Run | ||
| The Golf Club at Indigo Run | (843) 689-2200 | |
| Long Cove | ||
| Long Cove Club | (843) 686-1020 | |
| Moss Creek Plantation | ||
| Devil's Elbow North | (843) 837-2231 | |
| Devil's Elbow South | (843) 837-2231 | |
| Port Royal Plantation | ||
| Barony | (843) 689-5600 | |
| Robber's Row | (843) 689-5600 | |
| (Open to the public on alternate months.) | ||
| Sea Pines | ||
| Club Course | (843) 671-4417 | |
| Spanish Wells Plantation | ||
| Spanish Wells Course | (843) 681-2819 | |
| Wexford Plantations | ||
| Wexford | (843) 686-8812 | |
| NEIGHBORING COURSES | ||
| Bluffton | ||
| Belfair | (843) 757-7715 | |
| Hilton Head National Golf Club | (843) 842-5900 | |
| Island West Golf Club | (843) 815-6660 | |
| Sun City's Okatie Creek Golf Club | (843) 705-4653 | |
| The Executive Golf Club (Par 3 Course) | (843) 837-6400 | |
| Old Carolina Golf Club | (843) 785-6363 | |
| Old South Golf Club | (843) 785-5353 | |
| Callawassie Island | ||
| Callawassie Island Club | (843) 785-7888 | |
| Hardeeville | ||
| Pintail Creek Golf Course | (843) 784-2426 | |
| Spring Island | ||
| Old Tabby Links | (843) 521-1807 | |
![]() |
![]() |
| PUBLIC COURTS | ||
| Name | Phone | Courts |
| Hilton Head Island Beach & Tennis Resort | (843) 785-6613 | 10 Hard (Lighted) |
| Palmetto Dunes Tennis Center | (843) 785-1152 |
19 Clay (6 Lighted) 2 Hard 4 Supergrasse |
| Port Royal Tennis Center | (843) 686-8803 |
10 Clay 4 Hard 2 Grass (6 Lighted) |
| Sea Pines Racquet Club | (843) 363-4495 | 26 Clay (5 Lighted) |
| Shipyard Racquet Club | (843) 686-8804 |
14 Clay (8 Lighted) 6 Hard |
| South Beach Racquet Club | (843) 671-2215 | 11 Clay (2 Lighted) |
| Van der Meer Tennis Center |
(843) 785-8388 (800) 845-6138 |
25 Hard 3 Clay (4 Covered & Lighted) |
| PRIVATE COURTS | ||
| Name | Phone | Courts |
| South Carolina Yacht Club | (843) 681-3100 | 7 Clay |
| Fiddler's Cove Beach 7 Racquet Club | (843) 842-5744 | 10 Clay 2 Racquetball |
| Island Tennis Club | (843) 785-8012 |
6 Clay 3 Hard (2 Lighted) 1 Racquet ball |
| Long Cove Tennis Club | (843) 686-1030 | 8 Clay |
| Moss Creek Racquet Club | (843) 785-7177 | 7 Clay (2 Lighted) |
| Spring Lake Racquet Club | (843) 681-3626 | 12 Clay (2 Lighted) |
| Wexford | (843) 686-8816 | 6 Clay (2 Lighted) |
| *All clubs offer clinics and instruction. Call for details. | ||