

| Villa Communities | Average Regime Fee | Insurance Included |
| Abbington | $365.00 | Y |
| Anchorage | $376.00 | Y |
| Barrington Arms | $493.00 | Y |
| Barrington Court | $493.00 | Y |
| Barrington Park | $487.00 | Y |
| Beach Villas | $450.00 | Y |
| Captains Walk | $441.00 | Y |
| Captains Cove | $325.00 | Y |
| Captains Quarters | $234.00 | N |
| Center Court | $285.00 | Y |
| Fazio Villas I & II | $410.00 | Y |
| Fazio Villas III | $410.00 | Y |
| Hampton Place | $320.00 | N |
| HarbourSide I & II | $408.00 | Y |
| HarbourSide III (1 BR) | $3,560.00/yr. | Y |
| HarbourSide III (2 BR) | $4096.00/yr. | Y |
| HarbourSide III (3 BR) | $4,760.00/yr. | Y |
| Hickory Cove | $242.00 | N |
| Huntington | $375.00 | N |
| Inverness | $331.00 | Y |
| Moorings | $410.00 | Y |
| Ocean Cove | $278.00 | Y |
| Queens Grant I | $278.00 | N |
| Queens Grant II | $278.00 | N |
| Queens Grant III | $311.00 | N |
| Queens Grant IV | $278.00 | N |
| Queens Grant V | $278.00 | N |
| St. Andrews Common | $370.00 | Y |
| Turnberry Village | $375.00 | Y |
| Villamare | $327.00 | N |
| Water Oak | $219.00 | N |
| Windsor Court | $334.00 | Y |
| Windsor Place | $301.00 | N |
| Yacht Club | $329.00 | Y |
|
Footnotes: 1. The above information is based on approximate numbers for the average unit. 2. Insurance premium may be collected through the regime in full, partial or assessed annually. 3. Where partial insurance premium is budgeted monthly, the shortfall is assessed yearly. 4. Broad Creek PSD bills water & sewer through the associations. Some fees include water & sewer; others are billed quarterly. Call to verify. Approximate average charge is $22 per month. |
||


